Prior seasons: 2014-15 2015-16 2016-17 2017-18 2018-19
2021-22 Season Coming Soon MHSAA AAAA Power Rankings for Mar. 10, 2020 (Provincials seeding) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | |||||||||||||||||||
# | Team | Record (Conf.) | LW | Change | # | Team | Record (Conf.) | LW | Change | |||||||||||
W | - | L | W | - | L | W | - | L | W | - | L | |||||||||
1 | Sturgeon Heights | 17 | - | 08 | (6 | - | 4) | 8 | +7 | 1 | Fort Richmond | 22 | - | 03 | (7 | - | 2) | 2 | +1 | |
2 | St. Paul's | 18 | - | 07 | (6 | - | 4) | 4 | +2 | 2 | Vincent Massey W | 22 | - | 03 | (8 | - | 1) | 1 | -1 | |
3 | Glenlawn | 19 | - | 08 | (7 | - | 1) | 2 | -1 | 3 | Daniel McIntyre | 19 | - | 06 | (7 | - | 2) | 3 | - | |
4 | Vincent Massey W | 20 | - | 05 | (9 | - | 1) | 1 | -3 | 4 | Sisler | 20 | - | 12 | (7 | - | 2) | 4 | - | |
5 | Dakota | 19 | - | 08 | (7 | - | 1) | 3 | -2 | 5 | Oak Park | 16 | - | 12 | (6 | - | 3) | 5 | - | |
6 | Oak Park | 21 | - | 09 | (7 | - | 3) | 5 | -1 | 6 | Dakota | 19 | - | 05 | (10 | - | 0) | 7 | +1 | |
7 | Miles Macdonell | 22 | - | 03 | (10 | - | 0) | 6 | -1 | 7 | Sturgeon Heights | 13 | - | 13 | (3 | - | 6) | 6 | -1 | |
8 | John Taylor | 12 | - | 08 | (6 | - | 4) | 7 | -1 | 8 | Kildonan-East | 12 | - | 07 | (5 | - | 3) | 10 | +2 | |
9 | Kelvin | 12 | - | 17 | (2 | - | 8) | NR | In | 9 | Miles Macdonell | 16 | - | 10 | (8 | - | 0) | 8 | -1 | |
10 | Fort Richmond | 10 | - | 15 | (3 | - | 7) | NR | In | 10 | Selkirk | 14 | - | 08 | (5 | - | 3) | 9 | -1 | |
11 | Sisler | 9 | - | 16 | (1 | - | 9) | 9 | - | 11 | Garden Valley | 12 | - | 04 | (0 | - | 0) | NR | - | |
12 | Garden Valley | 14 | - | 03 | (0 | - | 0) | NR | - | 12 | St. Mary's | 5 | - | 10 | (1 | - | 8) | NR | - | |
12 | Tec Voc | 7 | - | 13 | (2 | - | 7) | NR | - | |||||||||||
Teams out of top 10: | (9) Sisler (9-16 (1-9)) (10) Maples (15-14 (8-2)) |
Teams out of top 10: | None | |||||||||||||||||
Previous Top 10s and This Week's Top 10 Team Schedules | Previous Top 10s and This Week's Top 10 Team Schedules |
Schedules | |||||||
---|---|---|---|---|---|---|---|
These schedules are unofficial. Schedules and information posted on each conference's site shall be taken as correct in the event of a discrepancy. Please note that these are AAAA standings, but will include all games involving AAAA teams. |
|||||||
KPAC | SCAC | WPG-1/2 | Zone 15 (Brandon) Boys Girls |
||||
Full schedules | |||||||
Varsity Boys | Varsity Girls | ||||||
Conference schedules | |||||||
KPAC | SCAC | WPG-1/2 | Zone 15 | ||||
Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls |
Schedule | Tier 1 Tier 2 | Schedule | Schedule | Tier 1 Tier 2 | Tier 1 Tier 2 | Schedule | Schedule |
Playoff schedules | |||||||
Bracket | Tier 1 Tier 2 | Bracket | Bracket | Tier 1 Tier 2 | Tier 1 Tier 2 | Bracket | Bracket |