Click here for live video of the Maples gym from C7O Sports. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We will have coverage of games beginning on Thursday. Grade 8 Championship - Amber Trails 50, Acadia 35 |
||||||||||||||||
Oak Park | 90 | - | ||||||||||||||
- | 79 | Kildonan-East | Boxscore | Oak Park | 61 | - | ||||||||||
Boxscore | Boxscore | - | ||||||||||||||
- | Kildonan-East | 59 | - | |||||||||||||
- | 62 | Kildonan-East | - | - | Garden Valley | 45 | ||||||||||
- | Boxscore | - | Boxscore | |||||||||||||
98 | Fort Richmond | - | John Taylor | 72 | - | |||||||||||
Boxscore | 91 | Tec Voc | Boxscore | - | ||||||||||||
Boxscore | 64 | John Taylor | - | Garden Valley | 64 | |||||||||||
72 | Fort Richmond | - | Garden Valley | 86 | - | |||||||||||
- | 94 | Fort Richmond | Fort Richmond | 112 | - | |||||||||||
- | 93 | Daniel McIntyre | Fort Richmond | 78 | - | |||||||||||
- | Boxscore | Boxscore | Maples | 105 | ||||||||||||
- | Daniel McIntyre | 100 | Boxscore | |||||||||||||
- | Maples | 92 | ||||||||||||||
83 | Daniel McIntyre | - | - | |||||||||||||
- | Sturgeon Heights | 87 | - | Maples | 77 | |||||||||||
- | Sturgeon Heights | 86 | - | |||||||||||||
- | 84 | MBCI | Boxscore | - | ||||||||||||
- | 101 | John Taylor | - | MBCI | 50 | Sturgeon Heights | 76 | - | ||||||||
92 | John Taylor | Boxscore | - | Tec Voc | 70 | - | Oak Park | 89 | ||||||||
Boxscore | - | Boxscore | ||||||||||||||
74 | MBCI | - | ||||||||||||||
70 | Tec Voc | - | Sturgeon Heights | 91 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Tiernan Marshall (MVP; Maples) - 92 points, 17 rebounds |
Individual Leaders - Per Game | Tanpreet Deol (Maples) - 43 points, 25 rebounds, 14 assists, 10 steals |
Team Leaders - Totals | Tiago Oliveira (Garden Valley) - 59 points, 27 rebounds, 19 assists, 11 steals |
Team Leaders - Per Game | Ryan Giesbrecht (Garden Valley) - 48 points, 20 rebounds |
Tournament Summary | Tyson Jensen (Sturgeon Heights) - 63 points, 31 rebounds, 12 assists |
Josh Charr (Fort Richmond) - 97 points, 25 rebounds, 23 assists |