First Round and Quarterfinals at Oak Park | Semifinals and Championship at University of Manitoba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Vincent Massey W | 73 | - | |||||||
- | Saturday, March 11 2:00 PM Preview |
- | |||||||||
- | 1 | Vincent Massey W | 81 | - | |||||||
8 | Kildonan-East | 68 | Thursday, March 16 6:00 PM Preview Boxscore |
- | |||||||
Friday, March 10 4:00 PM - Preview |
- | ||||||||||
8 | Kildonan-East | 53 | - | ||||||||
9 | Garden City | 67 | - | 1 | Vincent Massey W | 67 | |||||
- | Monday, March 20 6:00 PM Preview Boxscore |
||||||||||
- | 4 | Westwood | 49 | ||||||||
- | Saturday, March 11 6:00 PM Preview |
||||||||||
- | |||||||||||
5 | Dakota | 62 | 4 | Westwood | 34 | - | |||||
Friday, March 10 6:00 PM - Preview |
- | ||||||||||
5 | Dakota | 40 | - | ||||||||
12 | Crocus Plains | 32 | - | ||||||||
- | |||||||||||
- | 2 | Oak Park | 77 | - | |||||||
- | Saturday, March 11 12:00 PM Preview |
- | |||||||||
- | 2 | Oak Park | 68 | ||||||||
7 | Fort Richmond | 63 | Thursday, March 16 8:00 PM Preview Boxscore |
- | |||||||
Friday, March 10 2:00 PM - Preview |
- | ||||||||||
10 | Miles Macdonell | 41 | - | ||||||||
10 | Miles Macdonell | 69 | - | ||||||||
- | 2 | Oak Park | 81 | ||||||||
- | 3 | Sisler | 77 | - | |||||||
- | Saturday, March 11 4:00 PM Preview |
- | |||||||||
- | - | ||||||||||
6 | Sturgeon Heights | 68 | 3 | Sisler | 45 | - | |||||
Friday, March 10 8:00 PM - Preview |
- | ||||||||||
6 | Sturgeon Heights | 31 | - | ||||||||
11 | Garden Valley | 59 | - |
Tournament MVP | Tournament All-Stars |
---|---|
Deidre Bartlett (Oak Park) | Lauren Bartlett (Oak Park) |
Players Choice Award | Claire Signatovich (Oak Park) |
Raizel Guinto (Sisler) | Victoria Tachinski (Vincent Massey W) |
Niyah Becker (Vincent Massey W) | |
Raizel Guinto (Sisler) |