First Round and Quarterfinals at Sturgeon Heights | Semifinals and Championship at University of Manitoba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Oak Park | 95 | - | |||||||
- | Saturday, March 11 2:00 PM Preview |
- | |||||||||
- | 1 | Oak Park | 84 | - | |||||||
8 | John Taylor | 95 | Friday, March 17 6:00 PM Preview Boxscore |
- | |||||||
Friday, March 10 4:00 PM - Preview |
- | ||||||||||
8 | John Taylor | 56 | - | ||||||||
9 | Kildonan-East | 78 | - | 1 | Oak Park | 78 | |||||
- | Monday, March 20 8:00 PM Preview Boxscore |
||||||||||
- | 4 | Vincent Massey W | 112 | ||||||||
- | Saturday, March 11 6:00 PM Preview |
||||||||||
- | |||||||||||
5 | Sisler | 106 | 4 | Vincent Massey W | 72 | - | |||||
Friday, March 10 6:00 PM - Preview |
- | ||||||||||
5 | Sisler | 94 | - | ||||||||
12 | Garden Valley | 70 | - | ||||||||
- | |||||||||||
- | 2 | Fort Richmond | 81 | - | |||||||
- | Saturday, March 11 12:00 PM Preview |
- | |||||||||
- | 2 | Fort Richmond | 82 | ||||||||
7 | Garden City | 86 | Friday, March 17 8:00 PM Preview Boxscore |
- | |||||||
Friday, March 10 2:00 PM - Preview |
- | ||||||||||
10 | Maples | 71 | - | ||||||||
10 | Maples | 89 | - | ||||||||
- | 3 | St. Paul's | 73 | ||||||||
- | 3 | St. Paul's | 85 | - | |||||||
- | Saturday, March 11 4:00 PM Preview |
- | |||||||||
- | - | ||||||||||
6 | Dakota | 108 | 3 | St. Paul's | 93 | - | |||||
Friday, March 10 8:00 PM - Preview |
- | ||||||||||
6 | Dakota | 63 | - | ||||||||
11 | Kelvin | 79 | - |
Tournament MVP | Tournament All-Stars |
---|---|
Wyatt Tait (Oak Park) | Shakur Harris (Oak Park) |
Players Choice Award | Mark Tachie (St. Paul's) |
Riki Zimbakov (John Taylor) | Matt Yaworsky (St. Paul's) |
Kyler Filewich (Vincent Massey W) | |
Kniel Sullera (Fort Richmond) |