Click here for live video of the Maples gym from C7O Sports. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We will have limited stats coverage from the Maples gym on Friday and Saturday. | ||||||||||||||||
John Taylor | 103 | - | ||||||||||||||
- | 116 | St. John's | Feb. 23, 6:00 PM Oak Park |
John Taylor | 78 | - | ||||||||||
OT | Boxscore | Boxscore | - | |||||||||||||
- | St. John's | 89 | - | |||||||||||||
- | 86 | St. John's | - | - | Maples | 52 | ||||||||||
- | Boxscore | - | Boxscore | |||||||||||||
82 | St. John's | - | Maples | 82 | - | |||||||||||
Boxscore | 66 | S. Heights | Feb. 23, 2:30 PM Maples |
- | ||||||||||||
Boxscore | 107 | Daniel McIntyre | - | Maples | 93 | |||||||||||
71 | S. Heights | - | Daniel McIntyre | 76 | - | |||||||||||
- | 61 | Tec Voc | Tec Voc | 83 | - | |||||||||||
- | 54 | Grant Park | Feb. 21, 6:30 PM Oak Park |
Tec Voc | 60 | - | ||||||||||
- | Thurs, Feb. 23 4:15 PM Maples |
Feb. 23, 2:30 PM Oak Park |
Oak Park | 88 | ||||||||||||
- | Grant Park | 74 | Boxscore | |||||||||||||
- | Oak Park | 105 | ||||||||||||||
72 | M. MacKay | - | - | |||||||||||||
- | Kildonan-East | 87 | - | Oak Park | 95 | |||||||||||
- | Feb. 21, 8:15 PM Oak Park |
Kildonan-East | 93 | - | ||||||||||||
- | 58 | M. MacKay | Feb. 23, 7:45 PM Oak Park |
- | ||||||||||||
- | Murdoch MacKay | 58 | Kildonan-East | 62 | - | |||||||||||
- | 00 | Daniel McIntyre | - | Sturgeon Heights | 41 | - | John Taylor | 94 | ||||||||
87 | Daniel McIntyre | Sat, Feb. 25 10:00 AM Ken Seaford |
- | Boxscore | ||||||||||||
Sat, Feb. 25 1:30 PM Ken Seaford |
- | |||||||||||||||
- | ||||||||||||||||
00 | Grant Park | - | Kildonan-East | 80 | ||||||||||||
65 | Tec Voc |