All games at John Taylor, unless noted. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Westwood | 67 | |||||||||
- | 40 | Daniel McIntyre | Boxscore | Westwood | 55 | - | ||||
- | Boxscore | Boxscore | - | |||||||
35 | Daniel McIntyre | Daniel McIntyre | 23 | Westwood | 55 | |||||
Boxscore | Dakota | 74 | Boxscore | |||||||
Boxscore | - | |||||||||
36 | River East | Dakota | 41 | |||||||
- | River East | 46 | - | |||||||
- | Oak Park | 98 | - | |||||||
50 | Crocus Plains | Boxscore | Oak Park | 95 | ||||||
Boxscore | Boxscore | - | ||||||||
Crocus Plains | 32 | |||||||||
41 | Crocus Plains | John Taylor JV | 25 | Oak Park | 93 | |||||
- | Boxscore | - | ||||||||
- | 31 | John Taylor JV | Vincent Massey BDN | 25 | - | |||||
- | Vincent Massey BDN | 56 | - | |||||||
44 | River East | - | Dakota | 55 | ||||||
Boxscore | - | Boxscore | ||||||||
- | ||||||||||
55 | Selkirk | Vincent Massey BDN | 63 | |||||||
John Taylor JV acted as replacement for Selkirk due to travel-related issues. |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Deidre Bartlett (MVP, Oak Park) - 62 points (23-40 FG, 16-30 3PT), 18 steals |
Individual Leaders - Per Game | Emily Johnson (Oak Park) - 59 points, 24 rebounds, 11 assists, 14 steals |
Team Leaders - Totals | Claire Signatovich (Oak Park) - 40 points, 26 rebounds, 12 assists, 10 steals |
Team Leaders - Per Game | Shemenu Dayassa (Westwood) - 59 points, 38 rebounds |
Tournament Summary | Bettina Shyllon (Westwood) - 46 points, 20 rebounds |
Jada Benoit (Vincent Massey BDN) - 45 points, 23 rebounds, 12 steals, 8 blocks | |
Top Defensive Player | |
Annaka Webber (Oak Park) |