All games at John Taylor, unless noted. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
John Taylor | 97 | ||||||||
- | 66 | Maples | Boxscore | John Taylor | 61 | - | |||
- | Boxscore | Boxscore | - | ||||||
69 | Fort Richmond | Maples | 77 | Vincent Massey WPG | 68 | ||||
Boxscore | Vincent Massey WPG | 77 | Boxscore | ||||||
Boxscore | - | ||||||||
93 | Fort Richmond | Vincent Massey WPG | 75 | ||||||
- | Fort Richmond | 74 | - | ||||||
- | St. Paul's | 86 | - | ||||||
102 | Dakota | Boxscore | St. Paul's | 84 | |||||
Boxscore | Boxscore | - | |||||||
Dakota | 77 | ||||||||
106 | Dakota | Oak Park | 104 | Oak Park | 85 | ||||
- | Boxscore | - | |||||||
- | 61 | Daniel McIntyre | Oak Park | 90 | - | ||||
- | Daniel McIntyre | 56 | - | ||||||
77 | Maples | - | John Taylor | 90 | |||||
Boxscore | - | Boxscore | |||||||
- | |||||||||
64 | Daniel McIntyre | St. Paul's | 101 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Chris Chang (MVP, Oak Park) - 55 points, 21 rebounds |
Individual Leaders - Per Game | Wyatt Tait (Oak Park) - 55 points, 33 rebounds |
Team Leaders - Totals | Shakur Harris (Oak Park) - 30 points, 15 rebounds, 10 assists |
Team Leaders - Per Game | Kyler Filewich (Vincent Massey WPG) - 62 points, 67 rebounds, 12 assists |
Tournament Summary | Matt Yaworsky (St. Paul's) - 42 points, 36 rebounds, 10 blocks |
Riki Zimbakov (John Taylor) - 114 points, 43 rebounds, 11 steals | |
Top Defensive Player | |
Andreas Dueck (Vincent Massey WPG) |