Winnipeg | 79 | - | ||||||||
- | 74 | Algoma | Boxscore | Winnipeg | 55 | - | ||||
- | Boxscore | Boxscore | - | |||||||
56 | Regina | Algoma | 65 | Manitoba | 86 | |||||
Boxscore | Manitoba | 100 | Boxscore | |||||||
Boxscore | - | |||||||||
78 | Regina | Manitoba | 60 | |||||||
- | Regina | 79 | - | |||||||
- | Brandon | 66 | - | |||||||
47 | Brandon | Boxscore | Victoria | 76 | ||||||
Boxscore | Boxscore | - | ||||||||
Victoria | 90 | |||||||||
89 | Lakehead | Alberta | 79 | Alberta | 78 | |||||
- | Boxscore | - | ||||||||
- | 67 | Lakehead | Alberta | 82 | - | |||||
- | Lakehead | 77 | - | |||||||
92 | Algoma | - | Winnipeg | 64 | ||||||
Boxscore | - | Boxscore | ||||||||
- | ||||||||||
83 | Brandon | - | Victoria | 63 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Keith Omoerah (MVP, Manitoba) - 37 points, 45 rebounds |
Individual Leaders - Per Game | Joey Nitychoruk (Manitoba) - 40 points, 19 rebounds |
Team Leaders - Totals | Brody Clarke (Alberta) - 61 points, 24 rebounds |
Team Leaders - Per Game | Austin Waddoups (Alberta) - 52 points |
Tournament Summary | Denzel Lynch-Blair (Winnipeg) - 51 points, 21 rebounds |
Grant Sitton (Victoria) - 51 points, 21 rebounds |