All games at John Taylor, unless noted. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Westwood | 57 | ||||||||
62 | Dakota | Boxscore | Westwood | 61 | |||||
Boxscore | Boxscore | ||||||||
77 | Dakota | Dakota | 18 | Westwood | 62 | ||||
OT | Boxscore | River East | 43 | Boxscore | |||||
Boxscore | |||||||||
36 | River East | Daniel McIntyre | 27 | ||||||
Daniel McIntyre | 65 | ||||||||
Oak Park | 84 | ||||||||
59 | Crocus Plains | Boxscore | Oak Park | 95 | |||||
Boxscore | Boxscore | ||||||||
Crocus Plains | 41 | ||||||||
65 | Crocus Plains | John Taylor | 43 | Oak Park | 68 | ||||
Boxscore | |||||||||
50 | John Taylor | Selkirk | 37 | ||||||
Selkirk | 48 | ||||||||
32 | River East | Daniel McIntyre | 75 | ||||||
Boxscore | Boxscore | ||||||||
55 | John Taylor | Selkirk | 59 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Deidre Bartlett (MVP, Oak Park) |
Individual Leaders - Per Game | Annaka Webber (Oak Park) |
Team Leaders - Totals | Lauren Bartlett (Oak Park) |
Team Leaders - Per Game | Jessica Marx-Houndle (Westwood) |
Tournament Summary | Brianna Heyward (Westwood) |
Liyanah Serapio (Daniel McIntyre) | |
Top Defensive Player | |
Lauren Bartlett (Oak Park) |