All games at John Taylor, unless noted. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
John Taylor | 102 | ||||||||
69 | Daniel McIntyre | Boxscore | John Taylor | 108 | |||||
Boxscore | Boxscore | ||||||||
97 | Dakota | Daniel McIntyre | 80 | John Taylor | 84 | ||||
Boxscore | Dakota | 80 | Boxscore | ||||||
Boxscore | |||||||||
75 | Dakota | Maples | 76 | ||||||
Maples | 83 | ||||||||
St. Paul's | 68 | ||||||||
72 | St. John's-Ravenscourt | Boxscore | St. Paul's | 72 | |||||
Boxscore | Boxscore | ||||||||
St. John's-Ravenscourt | 58 | ||||||||
64 | St. John's-Ravenscourt | Oak Park | 78 | St. Paul's | 70 | ||||
Boxscore | |||||||||
67 | Vincent Massey | Oak Park | 50 | ||||||
Vincent Massey | 61 | ||||||||
63 | Daniel McIntyre | Maples | 76 | ||||||
Boxscore | Boxscore | ||||||||
91 | Vincent Massey | Oak Park | 100 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Louis Makot (MVP, John Taylor) |
Individual Leaders - Per Game | Riki Zimbakov (John Taylor) |
Team Leaders - Totals | James Wagner (John Taylor) |
Team Leaders - Per Game | Ryan Johnson (St. Paul's) |
Tournament Summary | Cam O'Hara (St. Paul's) |
Wyatt Tait (Oak Park) | |
Top Defensive Player | |
Josh Gandier (John Taylor) |