John Taylor | 106 | ||||||||
75 | Daniel McIntyre | Boxscore | John Taylor | 66 | |||||
Boxscore | Boxscore | ||||||||
86 | Kelvin | Daniel McIntyre | 53 | Kildonan-East | 92 | ||||
Boxscore | Kildonan-East | 89 | Boxscore | 2OT | |||||
Boxscore | |||||||||
88 | Kelvin | Kildonan-East | 69 | ||||||
Kelvin | 79 | ||||||||
Dakota | 56 | ||||||||
89 | Dakota | Boxscore | St. Paul's | 56 | |||||
Boxscore | Boxscore | ||||||||
St. Paul's | 64 | ||||||||
73 | Dakota | Oak Park | 97 | Oak Park | 88 | ||||
Boxscore | |||||||||
85 | Maples | Oak Park | 91 | ||||||
Maples | 45 | ||||||||
56 | Daniel McIntyre | John Taylor | 79 | ||||||
Boxscore | Boxscore | ||||||||
99 | Maples | St. Paul's | 75 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Emmanuel Akot (MVP, Kildonan-East) |
Individual Leaders - Per Game | Raj Sidhu (Kildonan-East) |
Team Leaders - Totals | William Sesay (Oak Park) |
Team Leaders - Per Game | Nik Zorcic (Oak Park) |
Tournament Summary | James Wagner (John Taylor) |
Arpad Farkas (St. Paul's) | |
Nick Laping Award | Top Defensive Player |
Macho Bockru (Dakota) | Josh Gandier (John Taylor) |