Winnipeg | 95 | ||||||||
58 | NAIT | Boxscore | Winnipeg | 91 | |||||
Boxscore | Boxscore | ||||||||
77 | Regina | NAIT | 74 | Winnipeg | 62 | ||||
Boxscore | Manitoba | 85 | Boxscore | ||||||
Boxscore | |||||||||
73 | Regina | Manitoba | 77 | ||||||
Regina | 74 | ||||||||
Brandon | 96 | ||||||||
61 | Calgary | Boxscore | Brandon | 66 | |||||
Boxscore | Boxscore | ||||||||
Calgary | 91 | ||||||||
83 | Lakehead | Alberta | 65 | Alberta | 64 | ||||
Boxscore | |||||||||
72 | Lakehead | Alberta | 70 | ||||||
Lakehead | 64 | ||||||||
63 | NAIT | Manitoba | 77 | ||||||
Boxscore | Boxscore | ||||||||
97 | Calgary | Brandon | 75 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Kenneth Otieno (MVP, Alberta) |
Individual Leaders - Per Game | Mamadou Gueye (Alberta) |
Team Leaders - Totals | Jelane Pryce (Winnipeg) |
Team Leaders - Per Game | Travis Krahn (Winnipeg) |
Tournament Summary | Amarjit Basi (Manitoba) |
DJ Jordan (Brandon) |