Dakota | 67 | |||||||||||||||
70 | Dakota | Boxscore | OT | Kelvin | 78 | |||||||||||
Boxscore | Boxscore | |||||||||||||||
Kelvin | 68 | |||||||||||||||
71 | Dakota | Kelvin | 83 | |||||||||||||
Boxscore | St. Paul's | 94 | Boxscore | |||||||||||||
89 | Glenlawn | 42 | Sir W. Churchill | Boxscore | ||||||||||||
Boxscore | Boxscore | 35 | St. James | St. Paul's | 73 | |||||||||||
St. James | 59 | |||||||||||||||
79 | Glenlawn | |||||||||||||||
97 | Glenlawn | Tec Voc | 69 | |||||||||||||
64 | Tec Voc | Boxscore | Glenlawn | 59 | ||||||||||||
Boxscore | Boxscore | Garden City | 91 | |||||||||||||
Glenlawn | 101 | Boxscore | ||||||||||||||
Garden City | 75 | |||||||||||||||
96 | Sisler | MBCI | 94 | |||||||||||||
Boxscore | MBCI | 106 | Garden City | 90 | ||||||||||||
95 | Sisler | Boxscore | ||||||||||||||
Sisler | 84 | MBCI | 83 | |||||||||||||
83 | St. James | Sir W. Churchill | 71 | St. Paul's | 77 | |||||||||||
72 | St. James | Boxscore | Boxscore | |||||||||||||
Boxscore | ||||||||||||||||
72 | Tec Voc | |||||||||||||||
61 | Sir W. Churchill | MBCI | 90 |
Tournament Statistics | ||||
---|---|---|---|---|
Individual Leaders - Totals | Individual Leaders - Per Game | Team Leaders - Totals | Team Leaders - Per Game | Tournament Summary |
Tournament Awards | |||
---|---|---|---|
Tournament MVP | Tournament First Team All-Stars | Tournament Second Team All-Stars | Character Awards |
Byron Oduca (Garden City) | Arbee Pablo (Garden City) | Anthony Dyck (Kelvin) | Jared Kashton (Garden City) |
Top Defensive Player | Jowel Shuffler (Garden City) | Justin Miranda (Kelvin) | Mike Doyle (Kelvin) |
Kyle Silva (Garden City) | Liam Haime (Kelvin) | Derek McKnight (MBCI) | Matt Dyck (MBCI) |
Most Sportsmanlike Team | Torrez McKoy (MBCI) | Josh Sleva (St. Paul's) | Matt Goldberg (St. Paul's) |
Sisler Spartans | Denzel Soliven (Sisler) | Joseph Medrano (Sisler) | Denzel Soliven (Sisler) |
Sulaiman Jalloh (Glenlawn) | |||
Rahul Sarangal (Dakota) | |||
Kyle Stratton (St. James) | |||
Miguel Cuaderno (Tec Voc) |