Sisler | 53 | ||||||||
26 | Westwood | Boxscore | Sisler | 58 | |||||
55 | Miles Macdonell | Boxscore | Boxscore | Sisler | 53 | ||||
Boxscore | Westwood | 39 | Boxscore | ||||||
Miles Macdonell | 44 | ||||||||
Boxscore | |||||||||
54 | Miles Macdonell | Oak Park | 51 | ||||||
Oak Park | 51 | ||||||||
Glenlawn | 68 | ||||||||
55 | Glenlawn | Boxscore | Linden Christian | 36 | |||||
Boxscore | Boxscore | ||||||||
Linden Christian | 82 | ||||||||
Dakota | 18 | ||||||||
44 | Glenlawn | Boxscore | Vincent Massey | 40 | |||||
26 | Dakota | Vincent Massey | 63 | ||||||
Vincent Massey | 73 | ||||||||
39 | Westwood | Oak Park | 63 | ||||||
Boxscore | Boxscore | ||||||||
48 | Dakota | Linden Christian | 57 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Kyanna Giles (MVP, Sisler) |
Individual Leaders - Per Game | Sentilla Bubb (Sisler) |
Team Leaders - Totals | Keylyn Filewich (Vincent Massey) |
Team Leaders - Per Game | Morgan Williams (Vincent Massey) |
Tournament Summary | Jordan Tully (Oak Park) |
Sarah Townsend (Linden Christian) |