Teulon | 57 | ||||||||
85 | Teulon | Boxscore | Daniel McIntyre | 54 | |||||
66 | Teulon | Boxscore | Boxscore | Selkirk | 51 | ||||
Boxscore | Daniel McIntyre | 59 | Boxscore | ||||||
Selkirk | 74 | ||||||||
Boxscore | |||||||||
29 | Maples | Selkirk | 55 | ||||||
Maples | 32 | ||||||||
Kildonan-East | 52 | ||||||||
70 | River East | Boxscore | Kildonan-East | 61 | |||||
Boxscore | Boxscore | ||||||||
River East | 49 | ||||||||
John Taylor | 36 | ||||||||
46 | River East | Boxscore | Kildonan-East | 47 | |||||
35 | John Taylor | Crocus Plains | 47 | ||||||
Crocus Plains | 50 | ||||||||
54 | Maples | Daniel McIntyre | 44 | ||||||
Boxscore | Boxscore | ||||||||
46 | John Taylor | Crocus Plains | 52 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Jodene Kowalchuk (MVP, Selkirk) |
Individual Leaders - Per Game | Ally Simpkin (Selkirk) |
Team Leaders - Totals | Dakota Massey (Selkirk) |
Team Leaders - Per Game | Lulu Garang (Kildonan-East) |
Tournament Summary | Larrisa Serapio (Daniel McIntyre) |
Defensive Player of the Tournament | |
Desirae Peiffer (Crocus Plains) |