John Taylor | 88 | ||||||||
58 | Fort Richmond | Boxscore | John Taylor | 53 | |||||
89 | Kildonan-East | Boxscore | Boxscore | Glenlawn | 74 | ||||
Boxscore | Fort Richmond | 54 | Boxscore | OT | |||||
Kildonan-East | 68 | ||||||||
Boxscore | |||||||||
70 | Kildonan-East | Glenlawn | 73 | ||||||
Glenlawn | 72 | ||||||||
Dakota | 73 | ||||||||
85 | Vincent Massey | Boxscore | Dakota | 75 | |||||
Boxscore | Boxscore | ||||||||
Vincent Massey | 49 | ||||||||
Oak Park | 83 | ||||||||
67 | Maples | Boxscore | Oak Park | 84 | |||||
107 | Maples | Oak Park | 78 | ||||||
Maples | 70 | ||||||||
55 | Fort Richmond | John Taylor | 61 | ||||||
Boxscore | Boxscore | ||||||||
64 | Vincent Massey | Dakota | 62 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Roger Milne (MVP, Oak Park) |
Individual Leaders - Per Game | William Sesay (Oak Park) |
Team Leaders - Totals | Esteban Gomez (Glenlawn) |
Team Leaders - Per Game | Mitch Podworny (Glenlawn) |
Tournament Summary | Aaron Knights (Dakota) |
David Smallwood (Dakota) | |
Mike Seidu (John Taylor) | |
Zachary Giesbrecht (John Taylor) | |
Defensive Player of the Tournament | |
Izzy Kabashiki (Dakota) |