MBCI | 82 | ||||||||
83 | John Taylor | Boxscore | MBCI | 84 | |||||
77 | John Taylor | Boxscore | Boxscore | MBCI | 83 | ||||
Boxscore | John Taylor | 73 | Boxscore | ||||||
Oak Park | 104 | ||||||||
Boxscore | |||||||||
58 | U of W Collegiate | Oak Park | 77 | ||||||
U of W Collegiate | 46 | ||||||||
Kelvin | 70 | ||||||||
62 | Sturgeon Heights | Boxscore | Kelvin | 64 | |||||
Boxscore | Boxscore | ||||||||
Sturgeon Heights | 46 | ||||||||
Garden City | 85 | ||||||||
61 | Sturgeon Heights | Boxscore | Garden City | 88 | |||||
51 | Maples | Garden City | 85 | ||||||
Maples | 42 | ||||||||
Oak Park | 103 | ||||||||
Boxscore | OT | ||||||||
Kelvin | 95 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Jowel Shuffler (MVP, Garden City) |
Individual Leaders - Per Game | Byron Oduca (Garden City) |
Team Leaders - Totals | Torrez McKoy (MBCI) |
Team Leaders - Per Game | Derek McKnight (MBCI) |
Tournament Summary | William Sesay (Oak Park) |
Ivan Paskvalin (Kelvin) |