Maples | 68 | |||||||||||||||
71 | Maples | Boxscore | Kelvin | 57 | ||||||||||||
Boxscore | Boxscore | |||||||||||||||
Kelvin | 97 | |||||||||||||||
73 | Sisler | Garden City | 83 | |||||||||||||
Boxscore | Sisler | 57 | Boxscore | |||||||||||||
88 | Sturgeon Heights | 66 | Sturgeon Heights | Boxscore | ||||||||||||
Boxscore | Boxscore | 87 | Sisler | Garden City | 74 | |||||||||||
Garden City | 88 | |||||||||||||||
81 | Sturgeon Heights | |||||||||||||||
57 | MBCI | Tec Voc | 64 | |||||||||||||
58 | Tec Voc | Boxscore | MBCI | 73 | ||||||||||||
Boxscore | Boxscore | St. Paul's | 71 | |||||||||||||
MBCI | 102 | Boxscore | ||||||||||||||
St. Paul's | 87 | |||||||||||||||
74 | Daniel McIntyre | Daniel McIntyre | 85 | |||||||||||||
Boxscore | Sturgeon Heights | 67 | St. Paul's | 84 | ||||||||||||
79 | Daniel McIntyre | Boxscore | ||||||||||||||
Sturgeon Heights | 99 | John Taylor | 51 | |||||||||||||
90 | Maples | John Taylor | 70 | Kelvin | 71 | |||||||||||
68 | Maples | Boxscore | Boxscore | |||||||||||||
Boxscore | ||||||||||||||||
54 | Tec Voc | |||||||||||||||
100 | MBCI | John Taylor | 51 |
Tournament Statistics | ||||
---|---|---|---|---|
Individual Leaders - Totals | Individual Leaders - Per Game | Team Leaders - Totals | Team Leaders - Per Game | Tournament Summary |
Tournament Awards | |||
---|---|---|---|
Tournament MVP | Tournament First Team All-Stars | Tournament Second Team All-Stars | Toronto Raptors Character Awards |
Justus Alleyn (St. Paul's) | Josh Sleva (St. Paul's) | Ryan Hawley (Garden City) | Dustin Spiring (St. Paul's) |
Top Defensive Player | Malik Irwin (St. Paul's) | Marco Valera (Kelvin) | Malik Coleman (Garden City) |
Tynan Reyes (Garden City) | Josh Magpantay (Garden City) | Kuet Kuet (John Taylor) | Clement Sackey (Kelvin) |
Most Sportsmanlike Team | Tynan Reyes (Garden City) | Mike Seidu (John Taylor) | Marcus Morgan (John Taylor) |
Maples Marauders | Dikan Gjuric (Kelvin) | Ryan Rycroft (Sturgeon Heights) | Matt Jonsson (Sturgeon Heights) |
Janus Altasin (Daniel McIntyre) | |||
Ketan Bansal (Sisler) | |||
Reymart Cruz (Maples) | |||
Lance Dueck (MBCI) | |||
Riley Guinto (Tec Voc) |