Prior seasons: 2014-15 2015-16 2016-17
MHSAA AAAA Top 10 for Mar. 3, 2018 (Provincials seeding) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys | Girls | |||||||||||||||||||
# | Team | Record (Conf.) | LW | Change | # | Team | Record (Conf.) | LW | Change | |||||||||||
W | - | L | W | - | L | W | - | L | W | - | L | |||||||||
1 | St. Paul's | 21 | - | 04 | (9 | - | 1) | 2 | +1 | 1 | Oak Park | 28 | - | 01 | (10 | - | 0) | 1 | - | |
2 | Vincent Massey W | 23 | - | 04 | (10 | - | 0) | 1 | -1 | 2 | Vincent Massey W | 20 | - | 06 | (8 | - | 2) | 2 | - | |
3 | Garden City | 25 | - | 04 | (12 | - | 0) | 3 | - | 3 | Glenlawn | 20 | - | 09 | (6 | - | 2) | 5 | +2 | |
4 | Sisler | 22 | - | 06 | (6 | - | 4) | 5 | +1 | 4 | Dakota | 20 | - | 06 | (8 | - | 0) | 4 | - | |
5 | Dakota | 24 | - | 05 | (9 | - | 1) | 4 | -1 | 5 | Sturgeon Heights | 18 | - | 08 | (8 | - | 2) | 3 | -2 | |
6 | Maples | 20 | - | 12 | (9 | - | 3) | NR | In | 6 | Garden City | 18 | - | 11 | (8 | - | 0) | 6 | - | |
7 | Garden Valley | 17 | - | 05 | (6 | - | 0) | NR | In | 7 | Daniel McIntyre | 14 | - | 11 | (3 | - | 7) | 8 | +1 | |
8 | Oak Park | 14 | - | 17 | (4 | - | 6) | 9 | +1 | 8 | Fort Richmond | 10 | - | 16 | (4 | - | 6) | 9 | +1 | |
9 | Glenlawn | 17 | - | 09 | (8 | - | 2) | 8 | -1 | 9 | Sisler | 14 | - | 13 | (6 | - | 4) | 7 | -2 | |
10 | John Taylor | 12 | - | 17 | (3 | - | 7) | 6 | -4 | 10 | Garden Valley | 16 | - | 07 | (6 | - | 0) | 10 | - | |
11 | Sturgeon Heights | 13 | - | 16 | (2 | - | 8) | 10 | -1 | 11 | St. Mary's | 11 | - | 13 | (1 | - | 9) | - | - | |
12 | Fort Richmond | 11 | - | 17 | (2 | - | 8) | 7 | -5 | 12 | Selkirk | 13 | - | 13 | (6 | - | 2) | - | - | |
Teams out of top 10: | (10) Steinbach (21-9 (6-4)) | Teams out of top 10: | None | |||||||||||||||||
Previous Top 10s and This Week's Top 10 Team Schedules | Previous Top 10s and This Week's Top 10 Team Schedules |
|||||||||||||||||||
Teams automatically qualified for AAAA Provincials | ||||||||||||||||||||
WPG-1 Champion: | St. Paul's | WPG-1 Champion: | Oak Park | |||||||||||||||||
WPG-1 Finalist: | Vincent Massey (WPG) | WPG-1 Finalist: | Vincent Massey (WPG) | |||||||||||||||||
SCAC Champion: | Dakota | SCAC Champion: | Glenlawn | |||||||||||||||||
KPAC Champion: | Garden City | KPAC Champion: | Garden City | |||||||||||||||||
Zone 4/15 Champion: | Garden Valley | Zone 4/15 Champion: | Garden Valley |
Schedules | |||||||
---|---|---|---|---|---|---|---|
These schedules are unofficial. Schedules and information posted on each conference's site shall be taken as correct in the event of a discrepancy. Please note that these are AAAA standings, but will include all games involving AAAA teams. |
|||||||
KPAC | SCAC | WPG-1/2 | Zone 15 (Brandon) Boys Girls |
||||
Full schedules | |||||||
Varsity Boys | Varsity Girls | ||||||
Conference schedules | |||||||
KPAC | SCAC | WPG-1/2 | Zone 15 | ||||
Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls |
Tier 1 Tier 2 | Tier 1 Tier 2 | Schedule | Schedule | Tier 1 Tier 2 | Tier 1 Tier 2 | Schedule | Schedule |
Playoff schedules | |||||||
Tier 1 Tier 2 | Tier 1 Tier 2 | Schedule | Schedule | Tier 1 Tier 2 | Tier 1 Tier 2 | Schedule | Schedule |