Prior seasons: 2014-15 2015-16
Varsity Boys Team Records/Game Highs | Varsity Girls Team Records/Game Highs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Varsity Boys Individual Stats | Varsity Girls Individual Stats | |||||||||
MHSAA AAAA Top 10 for Mar. 5, 2017 (Provincials seeding) | ||||||||||
Boys | Girls | |||||||||
# | Team | Record (Conf.) |
LW | Change | # | Team | Record (Conf.) |
LW | Change | |
1 | Oak Park | 27-5 (10-2) | 1 | - | 1 | Vincent Massey W | 23-5 (8-2) | 3 | +2 | |
2 | Fort Richmond | 21-11 (9-3) | 4 | +2 | 2 | Oak Park | 25-3 (9-1) | 1 | -1 | |
3 | St. Paul's | 24-10 (6-5) | 5 | +2 | 3 | Sisler | 17-11 (5-5) | 4 | +1 | |
4 | Vincent Massey W | 21-11 (8-4) | 3 | -1 | 4 | Westwood | 15-9 (6-4) | 2 | -2 | |
5 | Sisler | 26-5 (8-3) | 2 | -3 | 5 | Dakota | 18-8 (8-0) | 5 | - | |
6 | Garden City | 24-7 (12-0) | 6 | - | 6 | Sturgeon Heights | 9-19 (1-9) | 6 | - | |
7 | Dakota | 22-8 (8-0) | 7 | - | 7 | Fort Richmond | 10-17 (1-9) | 9 | +2 | |
8 | John Taylor | 13-16 (6-5) | 8 | - | 8 | Kildonan-East | 19-10 (7-1) | NR | In | |
9 | Kildonan-East | 21-9 (9-3) | 9 | - | 9 | Garden City | 16-13 (6-2) | 10 | +1 | |
10 | Kelvin | 13-19 (2-9) | 10 | - | 10 | Miles Macdonell | 15-13 (5-3) | 8 | -2 | |
11 | Maples | 18-11 (8-4) | - | - | 11 | Garden Valley | 22-2 (4-0) | - | - | |
12 | Garden Valley | 15-6 (4-0) | - | - | 12 | Crocus Plains | 24-5 (4-0) | - | - | |
Teams out of top 10: | None | Teams out of top 10: | (7) Glenlawn (18-11 (6-2)) | |||||||
Previous Top 10s and This Week's Top 10 Team Schedules |
Previous Top 10s and This Week's Top 10 Team Schedules |
|||||||||
Teams automatically qualified for AAAA Provincials | ||||||||||
WWAC/WAC Champion: | Fort Richmond | WWAC/WAC Champion: | Vincent Massey (WPG) | |||||||
WWAC/WAC Finalist: | Oak Park | WWAC/WAC Finalist: | Sisler | |||||||
SCAC Champion: | Dakota | SCAC Champion: | Dakota | |||||||
KPAC Champion: | Kildonan-East | KPAC Champion: | Kildonan-East | |||||||
Zone 4/15 Champion: | Garden Valley | Zone 4/15 Champion: | Garden Valley |
Schedules | |||||||
---|---|---|---|---|---|---|---|
These schedules are unofficial. Schedules and information posted on each conference's site shall be taken as correct in the event of a discrepancy. Please note that these are AAAA standings, but will include all games involving AAAA teams. |
|||||||
KPAC | SCAC | WWAC/WAC | Zone 15 (Brandon) Boys Girls |
||||
Full schedules | |||||||
Varsity Boys | Varsity Girls | ||||||
Playoff schedules | |||||||
KPAC | SCAC | WWAC/WAC | Zone 4/15 | ||||
Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls |
Tier 1 Tier 2 | Tier 1 Tier 2 | Bracket | Bracket | Tier 1 Tier 2 | Tier 1 Tier 2 | Bracket | Bracket |