Prior seasons: 2014-15
Varsity Boys Team Records/Game Highs | Varsity Girls Team Records/Game Highs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Varsity Boys Individual Stats | Varsity Girls Individual Stats | |||||||||
Boys | Girls | |||||||||
# | Team | Record (Conf.) |
LW | Change | # | Team | Record (Conf.) |
LW | Change | |
1 | John Taylor | 23-1 (9-0) | 1 | - | 1 | Sisler | 34-1 (12-0) | 1 | - | |
2 | Oak Park | 22-6 (8-1) | 2 | - | 2 | Vincent Massey (WPG) | 21-6 (10-1) | 4 | +2 | |
3 | Garden City | 28-3 (10-0) | 3 | - | 3 | Miles Macdonell | 18-12 (8-1) | 3 | - | |
4 | Sisler | 21-7 (6-3) | 5 | +1 | 4 | Oak Park | 24-9 (8-3) | 2 | -2 | |
5 | Fort Richmond | 17-12 (6-3) | 4 | -1 | 5 | Westwood | 16-9 (8-4) | 5 | - | |
6 | St. Paul's | 15-7 (6-3) | 6 | - | 6 | Garden City | 17-10 (6-3) | 6 | - | |
7 | St. John's-Ravenscourt | 14-10 (5-3) | 9 | +2 | 7 | Glenlawn | 20-8 (10-0) | 7 | - | |
8 | Dakota | 19-8 (7-1) | 8 | - | 8 | Kildonan-East | 16-11 (4-5) | 8 | - | |
9 | Vincent Massey (WPG) | 14-13 (4-5) | 7 | -2 | 9 | St. Mary's | 16-9 (5-6) | 9 | - | |
10 | Kelvin | 15-13 (3-6) | NR | In | 10 | Daniel McIntyre | 13-13 (5-7) | 10 | - | |
11 | Glenlawn | 15-14 (4-4) | NR | - | 11 | Dakota | 15-14 (7-3) | NR | - | |
12 | Garden Valley | 22-6 (6-0) | NR | - | 12 | Crocus Plains | 16-8 (1-1) | NR | - | |
Teams out of top 10: Kildonan-East (19-11 (9-1)), Maples (21-14 (6-4)) |
Teams out of top 10: None | |||||||||
Previous Top 10s | Previous Top 10s | |||||||||
Teams automatically qualified for AAAA Provincials | ||||||||||
WWAC/WAC Champion: | John Taylor | WWAC/WAC Champion: | Sisler | |||||||
WWAC/WAC Finalist: | Oak Park | WWAC/WAC Finalist: | Vincent Massey (WPG) | |||||||
SCAC Champion: | St. John's-Ravenscourt | SCAC Champion: | Glenlawn | |||||||
KPAC Champion: | Garden City | KPAC Champion: | Miles Macdonell | |||||||
Zone 4/15 Champion: | Garden Valley | Zone 4/15 Champion: | Crocus Plains |
Schedules | |||||||
---|---|---|---|---|---|---|---|
These schedules are unofficial. Schedules and information posted on each conference's site shall be taken as correct in the event of a discrepancy. Please note that these are AAAA standings, but will include all games. Games not played under MHSAA rules (except game length) are not counted in team records. |
|||||||
KPAC | SCAC | WWAC/WAC | Zone 15 (Brandon) Boys Girls |
||||
Full schedules | |||||||
Varsity Boys | Varsity Girls | ||||||
Playoff schedules | |||||||
KPAC | SCAC | WWAC/WAC | Zone 4/15 | ||||
Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls |
Bracket | Tier 1 Tier 2 | Bracket | Bracket | Tier 1 Tier 2 | Tier 1 Tier 2 | Bracket | Bracket |