Varsity Boys Team Records/Game Highs | Varsity Girls Team Records/Game Highs | ||||||
---|---|---|---|---|---|---|---|
Varsity Boys Individual Stats | Varsity Girls Individual Stats | ||||||
MHSAA AAAA Top 10 for Feb. 24, 2015 | |||||||
Boys | Girls | ||||||
# | Team | LW | Change | # | Team | LW | Change |
1 | Kildonan-East | 1 | - | 1 | Sisler | 1 | - |
2 | Oak Park | 2 | - | 2 | Oak Park | 4 | +2 |
3 | Garden City | 3 | - | 3 | Vincent Massey (WPG) | 3 | - |
4 | St. Paul's | 5 | +1 | 4 | Miles Macdonell | 2 | -2 |
5 | John Taylor | 4 | -1 | 5 | Westwood | 5 | - |
6 | Kelvin | 6 | - | 6 | Garden City | 6 | - |
7 | Glenlawn | 7 | - | 7 | Glenlawn | 7 | - |
8 | MBCI | 8 | - | 8 | Selkirk | 8 | - |
9 | Sisler | 9 | - | 9 | Fort Richmond | 9 | - |
10 | Dakota | 10 | - | 10 | Kildonan-East | NR | In |
Teams out of top 10: None | Teams out of top 10: Sturgeon Heights (10) | ||||||
Previous Top 10s | Previous Top 10s | ||||||
Teams qualified for AAAA Provincials | |||||||
WWAC/WAC Champion: | Oak Park | WWAC/WAC Champion: | Sisler | ||||
WWAC/WAC Finalist: | St. Paul's | WWAC/WAC Finalist: | Oak Park | ||||
SCAC Champion: | Glenlawn | SCAC Champion: | Glenlawn | ||||
KPAC Champion: | Kildonan-East | KPAC Champion: | Garden City | ||||
Zone 4/15 Champion: | Vincent Massey (BDN) | Zone 4/15 Champion: | Crocus Plains |
Schedules | |||||||
---|---|---|---|---|---|---|---|
These schedules are unofficial. Schedules and information posted on each conference's site shall be taken as correct in the event of a discrepancy. Please note that these are AAAA standings, but will include all games. |
|||||||
KPAC | SCAC | WWAC/WAC | Zone 15 (Brandon) | ||||
Full schedules | |||||||
Varsity Boys | Varsity Girls | ||||||
Playoff schedules | |||||||
KPAC | SCAC | WWAC/WAC | Zone 15 | ||||
Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls |
Bracket | Tier 1 Tier 2 | Bracket | Bracket | Tier 1 Tier 2 | Tier 1 Tier 2 | Bracket | Bracket |